Membership Information
Revised membership levels were introduced in January 2016. The current membership turnover thresholds and yearly fees are as follows :
| Membership Category | Turnover level | Annual membership fee |
| Platinum Membership | > $120m | $15,000 per annum |
| Gold Membership | > $25m < $120m | $8,000 per annum |
| Silver Membership | > $5.0m < $ 25m | $3,000 per annum |
| Bronze membership | < $5.0m | $1,500 per annum |
| Huon Membership | < $5.0m | $1,000 per annum |
| Associate Membership | $1,500 per annum |
All fees are excluding GST.
Click here to download Membership application : PFSF Application Form V4
